[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| D-A-T Driver Assist/Safety | 550 | 550 |
| D-A-T Parking pkg | 250 | 250 |
| Premium pkg w/D-A-T,Nav | 1025 | 1025 |
| Navigation (std Premium pkg) | 425 | 425 |
| Dual sliders | 625 | 625 |
| Deduct: | WS | Ret |
| 2.0L-I4T/188hp (2500,3500) | 3550 | 3550 |
| w/o Cruise Control | 175 | 175 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -200 |
| Manual driver seat (psgr Vans,Pkps) | -175 |
| Manual windows | -225 |
| No cruise control | -225 |
| Bed Cover (Pkp) | 350 |
| Running Boards (fixed) | 300 | Bed Liner (Pkp) | 400 |
| HD towing equipment | 500 |
| [an error occurred while processing this directive] |
Wholesale Retail |